NFL Futures Bobby Babowski
Giants OVER 5.5 Wins (+110) 6/14/2025
Steelers OVER 8.5 Wins (-115) 6/14/2025
Chargers OVER 9.5 Wins (-110) 6/14/2025
Browns OVER 5.5 Wins (+105) 6/14/2025
Cowboys OVER 7.5 Wins (-150) 6/14/2025
Falcons OVER 8 Wins (-120) 6/14/2025
Seahawks UNDER 8 Wins (-125) 6/14/2025
Patriots UNDER 8 Wins (-115) 6/14/2025
NFL Futures Jay
Cooper
Eagles +1.5 over Chiefs (Week 2) 6/24/2025 WIN
Cowboys +4.5 over Chiefs (Week 13) 6/24/2025