MLB Futures Bobby Babowski
Texas Rangers UNDER 82 (-120) 3/27/2023
San Francisco Giants UNDER 81 (-120) 3/27/2023
Baltimore Orioles UNDER 76 (-130) 3/27/2023
Tampa Bay Rays UNDER 88 (-110) 3/27/2023
Los Angeles Dodgers UNDER 96 (-125) 3/27/2023
Minnesota Twins UNDER 82 (+110) 3/27/2023
MLB Futures Jay Cooper
Los Angeles Angels OVER 82.5
(-115) 3/28/2023
Oakland A's UNDER 59.5 (-115) 3/28/2023
Pittsburgh Pirates OVER 67.5 (-125) 3/28/2023
St Louis Cardinals OVER 88.5 (-125) 3/28/2023
Chicago White Sox OVER 82.5 (-120) 3/28/2023
Toronto Blue Jays to win AL East (+205) 3/28/2023
Atlanta Braves to win NL East (-110) 3/28/2023
Chicago Cubs to win NL Central (+600) 6/7/2023
NFL Futures Bobby Babowski
Minnesota Vikings OVER
8.5 (-125) 6/21/2023
New Orleans Saints UNDER 9.5 (-130) 6/22/2023
New York Jets OVER 9.5 (-130) 6/22/2023
Arizona Cardinals OVER 3.5 (+100) 8/24/2023
NFL Futures Jay Cooper
Pittsburgh Steelers
OVER 8.5 (-160) 7/11/2023
Jacksonville Jaguars to win AFC South (-170) 7/17/2023
Denver Broncos OVER 8.5 (+105) 8/1/2023
Philadelphia Eagles to win NFC East (+100) 9/7/2023
Minnesota Vikings to win NFC North (+245)
9/7/2023